| 1 | 1 | 46 | Bob Higgins | SP | Yellow/Blue | 2003 Corvette GTS | 1:58.527 | 6 | 15 | White Cap Ready Mix | Portola | 
| 2 | 1 | 140 | Art Majors | TT-2 | Blue | 2003 Chevrolet Corvette ZO6 | 2:00.287 | 14 | 14 |  | Carson City | 
| 3 | 1 | 66 | Robert Christensen | F5 | Dark Red | 1995 Phantom F5 | 2:01.260 | 4 | 5 |  | Reno | 
| 4 | 1 | 7 | Larry Cooper | VP2 | Yellow | 1971 Datsun 240Z | 2:07.494 | 2 | 2 |  | Sparks | 
| 5 | 1 | 96 | Gene Thrall | TT-3 | Black | 1996 Ford Mustang | 2:07.774 | 13 | 13 |  | Sparks | 
| 6 | 1 | 4 | Tupper Robinson | VP 3 | Yellow | 1965 Chevrolet Corvette | 2:10.715 | 7 | 7 | "Sierra Autosport-Reno | Gardnerville | 
| 7 | 1 | 351 | Scott Clark | TT-5 | Blue | 1990 Acura Integra | 2:14.712 | 8 | 9 |  | Bishop | 
| 8 | 2 | 44 | S. Hammond Edwards | VP2 | White | 1971 Jaguar XK-E Type |  | 0 |  |  | Sparks | 
 
Generated on 11/3/2010 02:23 PM